on illusion of time
sound for on illusion of time
now slice
score |
score ||
frame works of Data Composition
documentary
your now
sound for on illusion of time
now slice
score |
score ||
frame works of Data Composition
documentary
your now
2021, solo exhibition, sejong museum of art
01.15 - 2021.03.05 (50days)
GRAYCODE, jiiiiin
01.15 - 2021.03.05 (50days)
GRAYCODE, jiiiiin
sound composition for the mathematical model of dynamic system
drawings for the mathematical model of dynamic system
chaoplexity(Hommage of Rayleigh-Bemard Convection cell)
transducer I
quantized notation
drawings for the mathematical model of dynamic system
chaoplexity(Hommage of Rayleigh-Bemard Convection cell)
transducer I
quantized notation
2020, composition for various media
GRAYCODE, jiiiiin
GRAYCODE, jiiiiin
The modeling of THR resonator (The transcendental resonance discerns from the multivariate Gaussian distribution of the function space of Helmholtz resonator)
2019, data composition produced by ZKM | Hertz - Lab
GRAYCODE, jiiiiin
GRAYCODE, jiiiiin
[0.99d, 0.10e] 00'59"
[0.65d, 0.30e] 00'25"
[0.50d, 0.45e] 00'11"
[0.45d, 0.50e] 00'08"
[0.38d, 0.70e] 00'07"
[0.32d, 0.75e] 00'09"
[0.25d, 0.80e] 00'07"
[0.21d, 0.85e] 00'12"
[0.18d, 0.90e] 00'36"
[0.00d, 1.00e] 00'00"102"
unseen, does not exist in space and does not expand in time 41'39"
[0.65d, 0.30e] 00'25"
[0.50d, 0.45e] 00'11"
[0.45d, 0.50e] 00'08"
[0.38d, 0.70e] 00'07"
[0.32d, 0.75e] 00'09"
[0.25d, 0.80e] 00'07"
[0.21d, 0.85e] 00'12"
[0.18d, 0.90e] 00'36"
[0.00d, 1.00e] 00'00"102"
unseen, does not exist in space and does not expand in time 41'39"
2018-2019, composition for 11 sound tracks
GRAYCODE, jiiiiin
GRAYCODE, jiiiiin
+3x108m/s, beyond the light velocity 07'43"
sine, linear 20-440Hz, 327-447/465sec 01'59"
sine, logarithmic, 20-75Hz, 428-447/465sec 02'20"
noise, logarithmic filter 20-1046Hz, 465sec 00'30"
sine, harmonics 440Hz*4 harmonics(880, 1320, 1760..) 00'17"
sine, linear 20-440Hz, 327-447/465sec 01'59"
sine, logarithmic, 20-75Hz, 428-447/465sec 02'20"
noise, logarithmic filter 20-1046Hz, 465sec 00'30"
sine, harmonics 440Hz*4 harmonics(880, 1320, 1760..) 00'17"
2017, composition for fixed media
GRAYCODE, jiiiiin
GRAYCODE, jiiiiin
ⓒGRAYCODE(Taebok CHO, 조태복)